| Meals on Wheels Ministry Inc. Physical Address: 3001 Robertson Road, Tyler, TX 75701 |
![]() |
| Mailing Address: P.O. Box 5475, Tyler, TX 75712 |
|
| Phone: 800-451-2912 / 903-593-7385 Fax: 903-595-6350 |

|
Name |
Title |
Ext. |
|
| Mike Powell | Executive Director/CEO | 2904 | mike@mealsonwheelseasttexas.org |
| Mark Shaw | Vice President of Operations | 2912 | mark@mealsonwheelseasttexas.org |
| Lynne Culverhouse | Vice President of Finance & Administration | 2920 | lynne@mealsonwheelseasttexas.org |
| Nora Reyes | Director of Public Relations and Community Outreach | 2904 | nora@mealsonwheelseasttexas.org |
| Keely Nusko | Development Assistant & Ensure Program Coordinator | 2900 | lobby@mealsonwheelseasttexas.org |
| Donna Anderson | Director of Volunteers | 2908 | donnaka@mealsonwheelseasttexas.org |
| Nancy Woodard | Director of Home Bound Services | 2910 | nancy@mealsonwheelseasttexas.org |
| Belinda Hinson | Operations Assistant | 2914 | belinda@mealsonwheelseasttexas.org |
| Amber Gray | HR and Finance Assistant | 2922 | amber@mealsonwheelseasttexas.org |
| Melissa Love | Assistant Director of Finance | 2924 | melissa@mealsonwheelseasttexas.org |
| Myka Scott | Director of DADS Program | 2926 | myka@mealsonwheelseasttexas.org |
| Cynthia Jackson | Coordinator of Tyler Case Management Services | 2930 | cynthia@mealsonwheelseasttexas.org |
| Paula Cross | Coordinator of Title III Database Management | 2932 | paula@mealsonwheelseasttexas.org |
| Tammy Henson | Director of Site Operations | 2934 | tammy@mealsonwheelseasttexas.org |
